Divisions
The data displayed on this page is from the divisions end point with services in the includes array
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2208 | Foxtel | 0 | |
| 1853 | Caravan & Motorhome Antennas | 0 | |
| 2262 | Opticomm | 0 | |
| 396 | TV Antennas & Points (Install / Repair) | 0 | |
| 858 | Commercial & High-Rise Antenna | 0 | |
| 848 | Home Theatre & Speakers | 0 | |
| 1334 | Mobile Phone Booster | 0 | |
| 841 | Satellite TV (VAST) | 0 | |
| 1332 | TV Wall Mounting | 0 | |
| 1846 | Starlink / 4G - 5G Internet | 0 | |
| 1847 | Wi-Fi & Data Cabling | 0 | |
| 1848 | Phone cabling and NBN Modem Relocation | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2123 | NDIS Bathroom Renovation | 0 | |
| 2195 | Tile Regrouting | 0 | |
| 906 | Repair of Chipped Bath or Basin | 0 | |
| 2043 | Main Bathroom Renovation | 0 | |
| 905 | Resurfacing of the Basin | 0 | |
| 2121 | Laundry Renovation | 0 | |
| 2196 | Leaking Shower Repairs | 0 | |
| 2122 | Ensuite Bathroom Renovation | 0 | |
| 2120 | Partial Bathroom Renovation | 0 | |
| 903 | Bathroom Wall Tile Resurfacing | 0 | |
| 902 | Resurfacing of the Bath | 0 | |
| 904 | Resurfacing of the Shower Base | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1448 | Blind Cleaning $149 Special | 0 | |
| 1314 | Resizing of Roller Blinds | 0 | |
| 38 | Cleaning of Fabric Blinds | 0 | |
| 37 | Cleaning of Venetian Blinds | 0 | |
| 39 | Repair of All Types of Blinds | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1601 | Outdoor Blinds | 0 | |
| 2129 | Security Shutters | 0 | |
| 2093 | Privacy screens | 0 | |
| 2092 | Weather strips | 0 | |
| 2312 | Folding Arm Awnings | 0 | |
| 1582 | Indoor Blinds | 0 | |
| 1717 | Plantation Shutters | 0 | |
| 1736 | Security Screens/Shutters | 0 | |
| 2094 | Flyscreens | 0 | |
| 2130 | Retractable Flyscreen | 0 | |
| 2128 | Sheers and Curtains | 0 | |
| 2127 | Blockout Blinds | 0 | |
| 2088 | Security Doors | 0 | |
| 2090 | Security Door Locks | 0 | |
| 2089 | Security Screens and Grills | 0 | |
| 1718 | Window Awnings | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1073 | Building Inspection | 0 | |
| 2172 | Expert Witness Inspection | 0 | |
| 1952 | Building Inspections - Pool Compliance Safety Certificate | 0 | |
| 1112 | Premium Pre Purchase Inspection | 0 | |
| 1354 | Property Condition Report | 0 | |
| 1366 | Structural | 0 | |
| 1183 | Asbestos Inspection & Testing | 0 | |
| 1109 | New Construction & Handover Inspection | 0 | |
| 1313 | Dilapidation Report | 0 | |
| 1338 | Owner Builder Inspection | 0 | |
| 1307 | Tax Depreciation Schedule | 0 | |
| 1361 | Strata Report | 0 | |
| 1079 | Other Inspection Services | 0 | |
| 1489 | Mould Inspections | 0 | |
| 1597 | Methamphetamine Inspection | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2044 | NDIS Car Detailing Services | 0 | |
| 803 | Mini Detail | 0 | |
| 35 | Full Interior Detail | 0 | |
| 186 | Cut and polish | 0 | |
| 1301 | Full Detail | 0 | |
| 1684 | Ultimate Detail | 0 | |
| 69 | Paint Protection | 0 | |
| 1762 | Car Headlight Restoration | 0 | |
| 728 | Trucks, Boats, Caravans, Buses & more | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 787 | Carpet $149 Special | 0 | |
| 2045 | NDIS Carpet Cleaning Services | 0 | |
| 2 | Carpet Steam Cleaning | 0 | |
| 698 | Carpet Dry Cleaning | 0 | |
| 839 | Carpet Flood Damage | 0 | |
| 6 | Carpet High Rise Apartment | 0 | |
| 715 | Upholstery Cleaning of Couches | 0 | |
| 25 | Upholstery Leather Cleaning & Treatment | 0 | |
| 302 | Hard Floor Tile & Grout Cleaning | 0 | |
| 716 | Hard Floor Vinyl Floor Buff & Polish | 0 | |
| 592 | Mattress Cleaning | 0 | |
| 898 | Drapes/Curtains - Steam Cleaning | 0 | |
| 811 | Cleaning of Ducts (Heating & Cooling) | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 752 | Clean WorkCover | 0 | |
| 1750 | BBQ Cleaning | 0 | |
| 1529 | NDIS Cleaning Services | 0 | |
| 344 | Home Cleaning - End of Lease | 0 | |
| 3 | Home Cleaning - Once off | 0 | |
| 16 | Home Cleaning - Regular | 0 | |
| 766 | Express Cleaning $149 Special | 0 | |
| 121 | Office Cleaning - Once off | 0 | |
| 98 | Office Cleaning - Regular | 0 | |
| 642 | Oven Cleaning | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1775 | Home Build | 0 | |
| 1776 | Commercial Build | 0 | |
| 2257 | Major Renovations | 0 | |
| 1772 | Civil Construction | 0 | |
| 1773 | Industrial Construction | 0 | |
| 1771 | Granny Flat Build | 0 | |
| 1774 | Property Development | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2179 | Paving and Design | 0 | |
| 1953 | Vacuum Excavation or Pot Holing to dig near or to expose services | 0 | |
| 1312 | Access is Less Than 1.1m Wide | 0 | |
| 1429 | Under Ground Service Locating | 0 | |
| 1607 | Trenching for services | 0 | |
| 1604 | Under Path Boring | 0 | |
| 1040 | Site Clean | 0 | |
| 2175 | Retaining Walls | 0 | |
| 1801 | Supply of clean fill, top soil, sand, or crushed rock | 0 | |
| 1787 | Levelling with no materials to leave site | 0 | |
| 1608 | Concrete Cutting and Removal | 0 | |
| 1451 | Concrete and Paving Removal | 0 | |
| 1050 | Trenching / Excavating | 0 | |
| 1008 | Stump/Post Drilling | 0 | |
| 2253 | Soil Removal | 0 | |
| 1056 | Concrete and Rock Breaking | 0 | |
| 1956 | $199 Skip Bin Fill Up to 6m | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1662 | Cat Grooming | 0 | |
| 1281 | Wash Only 2 or More Dogs | 0 | |
| 1838 | De Shedding | 0 | |
| 8 | Coat Clipping & Grooming 1 Dog only | 0 | |
| 7 | Wash Only 1 dog | 0 | |
| 1282 | Coat Clipping & Grooming 2 or More Dogs | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2333 | Driving Test Preparation | 0 | |
| 2189 | Manual Refresher Course | 0 | |
| 2187 | Manual Overseas Licence Conversion | 0 | |
| 2188 | Manual Test & Lesson Packages | 0 | |
| 2190 | Manual Driving Lessons | 0 | |
| 2252 | Auto Test & Lesson Packages | 0 | |
| 2250 | Auto Overseas Licence Conversion | 0 | |
| 2249 | Automatic Driving Lessons | 0 | |
| 2251 | Auto Refresher Course | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2331 | Fan Installation | 0 | |
| 149 | General Electrical Installation | 0 | |
| 922 | General Electrical Repairs or Maintenance | 0 | |
| 1871 | Safe to Rent Report | 0 | |
| 1504 | Face Book Promotion | 0 | |
| 923 | Electrical Rewiring of House | 0 | |
| 927 | Electrical Hot Water Repairs | 0 | |
| 1492 | Installation or Changeover of Ovens, Hotplates and Cooktops | 0 | |
| 924 | Electrical Meter Relocations | 0 | |
| 1384 | Electrical smoke alarms | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1922 | Heat Pump/Thermal Battery | 0 | |
| 2037 | Electric vehicle | 0 | |
| 1777 | Residential Solar | 0 | |
| 1783 | Commercial Solar | 0 | |
| 1811 | Electric Vehicle Chargers | 0 | |
| 1780 | Residential Solar & Battery | 0 | |
| 1782 | Commercial Solar & Battery | 0 | |
| 1812 | Energy Plans | 0 | |
| 1778 | Residential Battery | 0 | |
| 1781 | Commercial Battery | 0 | |
| 1810 | Repair /Service Solar system | 0 | |
| 1784 | Residential Solar Roof Tiles | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 859 | Emu Wire or Woven Wire Fence | 0 | |
| 869 | Installation of Wooden or Picket Gate | 0 | |
| 1021 | Pool Fence Minor Repairs | 0 | |
| 86 | Colorbond(R)/Good Neighbour Fence | 0 | |
| 865 | Installation of Automatic Gate | 0 | |
| 868 | Installation of Colorbond(R)/Good Neighbour Gate | 0 | |
| 862 | Installation of Pool Gate | 0 | |
| 1142 | Slat or Screen Gates | 0 | |
| 863 | Installation of Sliding Gate | 0 | |
| 864 | Installation of Swing Gate | 0 | |
| 870 | Installation of Noise Reduction Fence | 0 | |
| 82 | Post and Wire or Farm Fence | 0 | |
| 1141 | Slat/Screen Fencing | 0 | |
| 659 | Tubular Fence | 0 | |
| 866 | Installation of Iron Gate | 0 | |
| 83 | Picket or Feature Fence | 0 | |
| 1135 | Temporary Fencing | 0 | |
| 84 | Wooden/Pinelap/Paling Fence | 0 | |
| 200 | Pool Fence | 0 | |
| 709 | Installation of Glass Pool Fencing | 0 | |
| 850 | Installation of Hebel Modular Fence | 0 | |
| 448 | Chain wire/Cyclone Fence | 0 | |
| 1134 | Installation and Repair of PVC Gates | 0 | |
| 745 | PVC Fence | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2276 | Preparation of surface prior to new floor installation | 0 | |
| 2278 | Supply only of all flooring | 0 | |
| 2269 | Vinyl Sheet / Vinyl Plank supply and install | 0 | |
| 2270 | Vinyl Sheet / Vinyl Plank install only | 0 | |
| 2275 | Sanding and polishing of wooden floor | 0 | |
| 2282 | Carpet tiles installation or repairs | 0 | |
| 2274 | Timber flooring installation only | 0 | |
| 2273 | Timber flooring supply and install | 0 | |
| 2263 | Carpet supply and install | 0 | |
| 2281 | Carpet tile supply and install | 0 | |
| 2264 | Carpet Installation or Repairs | 0 | |
| 2266 | Hybrid / Laminate flooring installation only | 0 | |
| 2265 | Hybrid / Laminate flooring supply and install | 0 | |
| 2277 | Other flooring | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 950 | Window Glass Repair/Replacement | 0 | |
| 952 | Pet Doors | 0 | |
| 956 | Framed Showerscreen | 0 | |
| 1210 | Frameless Shower Screen Installation | 0 | |
| 954 | Mirrors | 0 | |
| 953 | Splashbacks | 0 | |
| 958 | Shop front | 0 | |
| 955 | Glass Tabletop New | 0 | |
| 1419 | Glass tabletop replacement | 0 | |
| 1420 | Glass Double Glazing | 0 | |
| 961 | Glass Shelves | 0 | |
| 1213 | Glass Balustrade Installation/Repairs | 0 | |
| 1212 | Glass Cafe Screen Installation/Repairs | 0 | |
| 1211 | Glass Partitions Installation | 0 | |
| 1441 | GLASS WARDROBE DOORS MIRROR/GLASS NEW & REPAIR | 0 | |
| 1250 | Installation of Sound Reducing Glass | 0 | |
| 1209 | Energy Efficient Glass Installation | 0 | |
| 1225 | Property Manager Glass Services | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1162 | Aluminium Window | 0 | |
| 59 | Brickwork | 0 | |
| 1126 | Carport Construction | 0 | |
| 136 | Installation/Repair Doors | 0 | |
| 12 | Handyman | 0 | |
| 911 | Rendering | 0 | |
| 2341 | Attic Ladders | 0 | |
| 1131 | Verandah Construction | 0 | |
| 1957 | Kitchen Installations, Alteration & Repairs | 0 | |
| 1129 | Shade Net | 0 | |
| 461 | Minor Renovations | 0 | |
| 1125 | Awning Install | 0 | |
| 11 | Carpentry | 0 | |
| 1127 | Decking | 0 | |
| 1191 | Storm Damage | 0 | |
| 2180 | Handyman Assembly | 0 | |
| 80 | Tiling | 0 | |
| 457 | Plastering | 0 | |
| 1290 | Demolition | 0 | |
| 1161 | Aluminium Sliding Door | 0 | |
| 521 | Installation Sheds | 0 | |
| 1291 | Office/Shop Fitout | 0 | |
| 1124 | Gazebo & Pergola Construction | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1980 | Flood/Water Damage cleaning & structual drying | 0 | |
| 2112 | Biohazard & Odour Control | 0 | |
| 1709 | Crime & Trauma | 0 | |
| 1721 | Fire & Smoke Remediation | 0 | |
| 2287 | Split system air conditioning cleaning | 0 | |
| 1495 | Asbestos Pick Up/Disposal | 0 | |
| 2111 | Silica and/or Construction Dust | 0 | |
| 2235 | Hoarding Decontamination | 0 | |
| 2113 | Lead paint removal | 0 | |
| 1739 | Syringe Removal | 0 | |
| 1390 | Asbestos Removal | 0 | |
| 1440 | Asbestos Demolition | 0 | |
| 1391 | Asbestos Encapsulation | 0 | |
| 1646 | Prohibitive Substance Decon | 0 | |
| 1516 | Mould Remediation | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2198 | Bowel Management | 0 | |
| 2197 | Dietetics | 0 | |
| 2200 | Diabetes Management | 0 | |
| 2194 | Wound and Pressure Care | 0 | |
| 2202 | Household Support | 0 | |
| 2207 | Shopping | 0 | |
| 2204 | Meal Preparation | 0 | |
| 2164 | Occupational Therapy (OT) | 0 | |
| 2205 | Overnight Care | 0 | |
| 2161 | Personal Care | 0 | |
| 2192 | Physiotherapy (PT) | 0 | |
| 2162 | Respite Care | 0 | |
| 2203 | Community Access | 0 | |
| 2191 | Exercise Physiology | 0 | |
| 2163 | Speech Pathology | 0 | |
| 2201 | Catheter Care | 0 | |
| 2193 | Medication Management | 0 | |
| 2206 | Transport | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2318 | Fireplaces & Combustion Heaters | 0 | |
| 2314 | Split System Installations | 0 | |
| 2321 | Underfloor Heating & Radiators | 0 | |
| 2322 | Air-Conditoning Service and Repairs | 0 | |
| 2315 | Ducted Airconditioning Installations | 0 | |
| 2316 | Evaporative air-conditoning | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2074 | Websites / SEO / Digital Marketing | 0 | |
| 2075 | Mobile/Tablets | 0 | |
| 1352 | Home IT Support / Assistance | 0 | |
| 1353 | Business IT Support / Assistance | 0 | |
| 1834 | Hardware Repairs and Installations | 0 | |
| 1835 | Software Repairs and Installations | 0 | |
| 1836 | Data Back up and Recovery | 0 | |
| 1408 | IT Remote Support - Internet must be active | 0 | |
| 1528 | IT 149 Promotion | Full PC/MAC Health Check | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2170 | Dry Cleaning | 0 | |
| 1869 | Promotion | 0 | |
| 2069 | Wash, Dry & Fold Only | 0 | |
| 1870 | Commercial Laundry | 0 | |
| 1866 | Laundry NDIS | 0 | |
| 2071 | Wash, Dry, Fold & Ironing | 0 | |
| 2070 | Ironing Only | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2323 | Legal Conveyancing $990 | 0 | |
| 2324 | Legal Conveyancing Property Sale/Purchase | 0 | |
| 2303 | Family Law | 0 | |
| 2308 | Personal Injury | 0 | |
| 2309 | Debt Recovery | 0 | |
| 2325 | Legal Conveyancing Property Transfer | 0 | |
| 2311 | Employment Law | 0 | |
| 2306 | Commercial | 0 | |
| 2307 | Civil Law | 0 | |
| 2326 | Legal Conveyancing Subdivision Lodgement | 0 | |
| 2304 | Criminal Law | 0 | |
| 2310 | Wills and Estates | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2219 | Wrong Fuel | 0 | |
| 2220 | $99 Diagnostic | 0 | |
| 2224 | Battery | 0 | |
| 2211 | Brakes | 0 | |
| 2215 | Log Book Servicing | 0 | |
| 2214 | Steering & Suspension | 0 | |
| 2223 | Breakdowns | 0 | |
| 2210 | Car Repair | 0 | |
| 2212 | Clutch Repair | 0 | |
| 2237 | Nextbase - Dashcam Installations | 0 | |
| 2221 | Minor Service | 0 | |
| 2213 | Engine | 0 | |
| 2218 | Engine Light | 0 | |
| 2216 | $199 Basic Service | 0 | |
| 2225 | Jump Start | 0 | |
| 2209 | Major Service | 0 | |
| 2222 | Pre Purchase Inspection | 0 | |
| 2217 | Oil Leak Inspection | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1829 | Payment by Afterpay/Openpay/Zippay | 0 | |
| 2339 | TPMS Service & Install | 0 | |
| 1628 | Tyres for Fleet Cars | 0 | |
| 1626 | Tyre Pressure Checks | 0 | |
| 1624 | Repairs for Punctures and Flat Tyres | 0 | |
| 1625 | Rotation, Maintenance and Service of Tyres | 0 | |
| 1623 | Sales and Fitting of New Tyres or Wheels | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2342 | Turf Laying | 0 | |
| 2335 | Bin Service - Put out and bring in Bins | 0 | |
| 2334 | Skilled Landscaping | 0 | |
| 2337 | Log Splitting | 0 | |
| 2336 | Xmas/Party & Solar Light Install | 0 | |
| 2338 | Firewood Delivery | 0 | |
| 2313 | Mowing Once | 0 | |
| 24 | Mowing Regular | 0 | |
| 1253 | Gardening & Yard Clean Up | 0 | |
| 2177 | Mowing and Gardening | 0 | |
| 2176 | Hedging | 0 | |
| 1258 | Pruning | 0 | |
| 714 | Rubbish Removal - Green Waste | 0 | |
| 1255 | Rubbish Removal - Other | 0 | |
| 1256 | Gutter Clearing - Single Storey | 0 | |
| 1257 | Gutter Clearing - Double Storey | 0 | |
| 28 | Slashing | 0 | |
| 1260 | Basic Landscaping - Laying Mulch, Laying Stones & Planting | 0 | |
| 1252 | Ride On | 0 | |
| 26 | Mowing - Insurance | 0 | |
| 1611 | Lawn Aeration | 0 | |
| 1610 | Lawn Dethatching | 0 | |
| 1612 | Fertilising | 0 | |
| 1395 | NDIS / NDIA | 0 | |
| 1480 | Irrigation | 0 | |
| 471 | Spraying | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 564 | General Painting | 0 | |
| 32 | Domestic Painting - Interior | 0 | |
| 1436 | Timber, Decking Stain & Protection | 0 | |
| 560 | Domestic Painting - Exterior | 0 | |
| 562 | Commercial Painting - Interior & Exterior | 0 | |
| 565 | Painting of Rendered Surface | 0 | |
| 386 | Minor Interior Painting | 0 | |
| 567 | Repair/Repainting Cracks | 0 | |
| 844 | Graffiti | 0 | |
| 566 | Spray Painting | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2227 | Hot water systems repairs and service, replace | 0 | |
| 2231 | Gas fittings, repairs and detections | 0 | |
| 2229 | Toilet repairs, installations and blockages | 0 | |
| 861 | General Plumbing ie: Leaking and replacing taps, fridge installations | 0 | |
| 2228 | Blocked Drains | 0 | |
| 2233 | New Home Plumbing | 0 | |
| 2232 | Pipe relining | 0 | |
| 2230 | Burst water pipes repairs | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 541 | Pool Leaks | 0 | |
| 530 | Pool Equipment Repair/Fault/Quote | 0 | |
| 1029 | Pool Green and/or Pool Cleanup | 0 | |
| 1368 | Pool Pumps (not working/repairs/sales) | 0 | |
| 528 | Pool Cleaning - One off Clean Or Regular Service | 0 | |
| 729 | Pool Training/Handover | 0 | |
| 744 | Pool Heating - Solar, Gas & Heat Pump | 0 | |
| 542 | Spa Cleaning or Equipment Fault | 0 | |
| 1802 | Pool Robotic Cleaner Purchase or Demo | 0 | |
| 531 | Pool Other | 0 | |
| 995 | Winter Cover/Pool Blanket/Pool Roller | 0 | |
| 529 | Pool Installation of Pool Equipment | 0 | |
| 1402 | Cleaning Above Ground Pools | 0 | |
| 1647 | Pool Pre-Purchase Report | 0 | |
| 1819 | A Poolside Test & Balance Only | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2052 | Roof Gutter Installation/Repairs Double Storey | 0 | |
| 2051 | Roof full restoration of tile roof double storey | 0 | |
| 476 | Gutter Installation/Repairs Single | 0 | |
| 2053 | Metal Roof Leak Double Storey | 0 | |
| 242 | Metal Roof Leak Single Storey | 0 | |
| 2054 | Metal Roof Restoratiion Double Storey | 0 | |
| 470 | Metal Roof Restoration single storey | 0 | |
| 2058 | Roof Tiles Double Storey | 0 | |
| 2057 | Roof Skylight Double Storey | 0 | |
| 2056 | Roof Painting Double Storey | 0 | |
| 2062 | Tile Roof Leak Single Storey | 0 | |
| 756 | Tile Roof Leak Double Storey | 0 | |
| 1843 | Full Restoration of Tile Roof single storey | 0 | |
| 2050 | Roof Skylight Single Storey | 0 | |
| 2049 | Roof Tiles Single Storey | 0 | |
| 243 | Roof Painting Single Storey | 0 | |
| 2171 | Inspection Report $199 | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1948 | Panel Scratch or Scrape (excluding roof & bonnet) | 0 | |
| 1949 | Minor Panel Damage (excluding roof & bonnet) | 0 | |
| 1938 | Bumper Bar Scrape / Scratch or Dent | 0 | |
| 1943 | Alloy Wheel Scuffs & Scrapes | 0 | |
| 2327 | Minor Dent with paint damage (will require painting - excludes roofs and bonnets) | 0 | |
| 2126 | Paintless Dent Removal (Minor pressure dents with no paint damage - this service is usually performed by a dedicated PDR specialist, separate from our paint repair services) | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1308 | Intercom & Access Control | 0 | |
| 1117 | Home Alarm System | 0 | |
| 1120 | Alarm Monitoring | 0 | |
| 1809 | Swann Security Installations | 0 | |
| 1635 | Commercial Security System | 0 | |
| 1358 | Home CCTV Camera System | 0 | |
| 1832 | Install Only | 0 | |
| 1735 | CCTV & Intercom Service & Repair | 0 | |
| 1734 | Alarm Service & Repair | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2181 | Skip Trailer -3m | 0 | |
| 2182 | Skip Trailer -4m | 0 | |
| 1649 | Skip Bins - 2m | 0 | |
| 1650 | Skip Bins - 3m | 0 | |
| 1651 | Skip Bins - 4m | 0 | |
| 1652 | Skip Bins - 6m | 0 | |
| 1653 | Skip Bins - 8m | 0 | |
| 1661 | Skip Bins - 9m | 0 | |
| 1654 | Skip Bins - 10m | 0 | |
| 1826 | Skip Bins - 12m | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1038 | Commercial Buildings | 0 | |
| 1488 | Pigeons | 0 | |
| 1033 | General | 0 | |
| 974 | Termite Control | 0 | |
| 968 | Cockroaches | 0 | |
| 977 | Wasps | 0 | |
| 969 | Fleas | 0 | |
| 967 | Bed Bugs | 0 | |
| 1037 | Snakes/Lizards | 0 | |
| 975 | Termite Inspection | 0 | |
| 971 | Silverfish | 0 | |
| 970 | Rodents | 0 | |
| 976 | Termite Pre-Construction Inspection | 0 | |
| 1487 | Mosquitos | 0 | |
| 2236 | Fire Ants | 0 | |
| 1105 | End of Lease | 0 | |
| 973 | Pest Inspection - Pre-purchase | 0 | |
| 972 | Spiders | 0 | |
| 966 | Ants | 0 | |
| 1035 | Birds | 0 | |
| 1599 | Ticks | 0 | |
| 1486 | Bees | 0 | |
| 1770 | Cat Enclosures/Proofing | 0 | |
| 1036 | Possums | 0 | |
| 1485 | Flies/Maggots | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2067 | Patient Treatment Areas | 0 | |
| 2068 | Biomedical & Non-Biomedical Testing | 0 | |
| 413 | Test & Tag appliances or equipment | 0 | |
| 1180 | Fire Equipment Testing including extinguishers, hose reel and fire blankets | 0 | |
| 880 | Emergency & Exit Lights | 0 | |
| 731 | Test and Tag Microwave Radiation | 0 | |
| 730 | Testing of RCD'S (safety switches) | 0 | |
| 1027 | First Aid Kit Supply and Restock | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2293 | Towbar Supply and Fit Level 3 | 0 | |
| 2300 | Accessory Install Other | 0 | |
| 2298 | Brake Controller Supply and Fit | 0 | |
| 2297 | Child Seat Install | 0 | |
| 2289 | Towbar Installation - Customer Supply | 0 | |
| 2296 | Towbar Safety Check | 0 | |
| 2291 | Towbar Supply and Fit Level 1 | 0 | |
| 2292 | Towbar Supply and Fit Level 2 | 0 | |
| 2294 | Towbar Supply and Fit Level 4 | 0 | |
| 2295 | Towbar Supply and Fit Other | 0 | |
| 2288 | Towbar Supply Only | 0 | |
| 2299 | Roof Rack Supply and Fit | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 22 | Chipping of Tree Branches | 0 | |
| 55 | Tree Removal, Trimming or Pruning | 0 | |
| 445 | Supply Only of Mulch | 0 | |
| 444 | Cleaning of Palm Trees | 0 | |
| 1113 | Arborist Report | 0 | |
| 23 | Stump Grinding Only | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2046 | NDIS Window & Pressure Cleaning | 0 | |
| 164 | WINDOW CLEANING - Single Storey | 0 | |
| 120 | WINDOW CLEANING - Multi-Storey | 0 | |
| 5 | WINDOW CLEANING - Commercial | 0 | |
| 1174 | WINDOW CLEANING - Builders Window Cleaning | 0 | |
| 892 | WINDOW CLEANING - Solar Panel Cleaning | 0 | |
| 368 | WINDOW CLEANING $149 SPECIAL | 0 | |
| 674 | PRESSURE CLEANING - Exterior Soft Wash | 0 | |
| 676 | PRESSURE CLEANING - Driveway | 0 | |
| 677 | PRESSURE CLEANING - General | 0 | |
| 1145 | PRESSURE CLEANING - Graffiti Removal | 0 | |
| 944 | PRESSURE CLEANING - $149 Special | 0 |
Media
| Type | URL | Extension | Asset |
|---|