Divisions
The data displayed on this page is from the divisions end point with services in the includes array
Services
| ID | Name | Order |
|---|---|---|
| 1074 | Build Inspection X2 | 0 |
| 1112 | Pre Purchase - Building Inspection | 0 |
| 1367 | Build Insp Property Safety Report / Safe to Rent | 0 |
| 1497 | Building Insp Asbestos Air Monitoring | 0 |
| 1073 | Building Inspection | 0 |
| 1354 | Property Condition Report | 0 |
| 1366 | Structural | 0 |
| 1183 | Asbestos Inspection & Testing | 0 |
| 1109 | New Construction Inspection | 0 |
| 1313 | Dilapidation Report | 0 |
| 1338 | Owner Builder Inspection | 0 |
| 1307 | Tax Depreciation Schedule | 0 |
| 1361 | Strata Report | 0 |
| 1079 | Other Inspection Services | 0 |
| 1489 | Mould Inspections | 0 |
| 1597 | Methamphetamine Inspection | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Order |
|---|---|---|
| 803 | Car Mini Detail | 0 |
| 854 | Multiple Car Clean | 0 |
| 35 | Interior Detail - Full Interior Shampoo & Detail | 0 |
| 186 | Cut & Polish - Exterior Wash, Clay Bar, Cut & Polish | 0 |
| 1301 | Full Detail - Interior Detail + Cut and Polish | 0 |
| 1684 | Car Ultimate Detail | 0 |
| 69 | Ceramic Coating Paint Protection | 0 |
| 1762 | Car Headlight Restoration | 0 |
| 728 | Extra Services - Boat, Truck, Caravan Detailing, Paint Protection & more | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Order |
|---|---|---|
| 787 | Carpet $149 | 0 |
| 826 | Carpet X2 | 0 |
| 2 | Carpet - Steam Cleaning | 0 |
| 698 | Carpet - Dry Cleaning | 0 |
| 839 | Carpet - Flood Damage | 0 |
| 6 | Carpet - High Rise Apartment | 0 |
| 715 | Upholstery- Cleaning of couches | 0 |
| 25 | Upholstery - Leather Cleaning & Treatment | 0 |
| 302 | Hard Floor - Tile & Grout Cleaning | 0 |
| 716 | Hard Floor - Vinyl Floors; Buff & Polish | 0 |
| 592 | Mattress Cleaning | 0 |
| 898 | Curtains - steam clean | 0 |
| 811 | Cleaning of Ducts (Heating & Cooling) | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Order |
|---|---|---|
| 344 | House Cleaning - Vacate Clean | 0 |
| 894 | Clean Once X2 | 0 |
| 899 | House Cleaning - Vacate X2 | 0 |
| 1750 | BBQ cleaning | 0 |
| 97 | Builders Cleaning | 0 |
| 3 | House Cleaning - Once off | 0 |
| 16 | House Cleaning - Regular | 0 |
| 766 | $149 Express Clean | 0 |
| 121 | Office Cleaning - Once off | 0 |
| 98 | Office Cleaning - Regular | 0 |
| 642 | Oven Cleaning | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Order |
|---|---|---|
| 82 | Post and Wire or Farm Fencing | 0 |
| 543 | General Fencing | 0 |
| 83 | Picket or Feature Fence | 0 |
| 84 | Wooden/Pinelap/Paling Fence | 0 |
| 86 | Colorbond(R)/Good Neighbour Fence | 0 |
| 200 | Pool Fence | 0 |
| 659 | Tubular Fence | 0 |
| 709 | Installation of Glass Pool Fencing | 0 |
| 850 | Installation of Hebel Modular Fence | 0 |
| 859 | Emu Wire or Woven Wire Fence | 0 |
| 868 | Installation of Colorbond(R)/Good Neighbour Gate | 0 |
| 863 | Installation of Sliding Gate | 0 |
| 866 | Installation of Iron Gate | 0 |
| 869 | Installation of Wooden or Picket Gate | 0 |
| 870 | Installation of Noise Reduction Fence | 0 |
| 1021 | Pool Fence Minor Repairs | 0 |
| 448 | Chain wire/Cyclone Fence | 0 |
| 862 | Installation of Pool Gate | 0 |
| 864 | Installation of Swing Gate | 0 |
| 745 | PVC Fence | 0 |
| 1134 | Installation and Repair of PVC Gates | 0 |
| 1135 | Temporary Fencing | 0 |
| 1141 | Slat/Screen Fencing | 0 |
| 1142 | Slat or Screen Gates | 0 |
| 865 | Installation of Automatic Gate | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Order |
|---|---|---|
| 12 | Handyman for Small Odd Jobs | 0 |
| 59 | Repair or Installation of Brickwork | 0 |
| 80 | Repair or Installation of Tiles | 0 |
| 136 | Installation or Repair of Doors (not including security doors) | 0 |
| 457 | Installation, Repair and Replacement of Plaster | 0 |
| 461 | Minor Renovations - eg, Moving Walls, Making Doorways, Small Bathroom Repairs | 0 |
| 702 | Weatherboard Repair/Paint | 0 |
| 1124 | Pergola Construction | 0 |
| 1125 | Awning Installation | 0 |
| 1129 | Shade Net Installation | 0 |
| 1162 | Aluminium Window Installation and Repairs | 0 |
| 1191 | Storm Damage Repairs | 0 |
| 1291 | Office & Shop Fit Out, Including Refurbishment | 0 |
| 2180 | Assembly | 0 |
| 1131 | Verandah Construction | 0 |
| 11 | Carpentry | 0 |
| 1957 | Ktichen Installs, Alterations & Repairs | 0 |
| 1127 | Decking | 0 |
| 1290 | Demolition of a Residential Property | 0 |
| 521 | Installation and Supply of Garden Sheds | 0 |
| 575 | Light Steel Construction & Fabrication | 0 |
| 911 | Rendering | 0 |
| 1126 | Carport Construction | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Order |
|---|---|---|
| 1865 | Laundry - WORKCOVER | 0 |
| 1866 | NDIS laundry (must be NDIS registered) | 0 |
| 1868 | Laundry - Linen Service | 0 |
| 1870 | Laundry - Commercial | 0 |
| 1885 | Laundry - Clothing Repair / Alteration | 0 |
| 2069 | Laundry - Wash, Dry & Fold | 0 |
| 2071 | Laundry - Full Service | 0 |
| 2170 | Dry Cleaning | 0 |
| 2070 | Laundry - Ironing Only | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Order |
|---|---|---|
| 24 | Mowing | 0 |
| 1253 | Gardening | 0 |
| 2177 | Mowing and Gardening | 0 |
| 2176 | Gardening - hedging | 0 |
| 1258 | Gardening - pruning | 0 |
| 714 | Rubbish Removal - green waste only | 0 |
| 1255 | Rubbish Removal - other | 0 |
| 1256 | Gutter Clearing - single storey | 0 |
| 1257 | Gutter Clearing - double storey | 0 |
| 28 | Mowing - slashing (knee length or longer) | 0 |
| 1260 | Gardening and landscaping - landscaping, new lawns, irrigation | 0 |
| 1252 | Mowing - ride on | 0 |
| 26 | Mow/Garden Services-Insurance/Workcover (Must Be Registered) | 0 |
| 1316 | Mowing - Artificial Turf | 0 |
| 1611 | Gardening - Lawn Aeration | 0 |
| 1610 | Gardening - Lawn Dethatching | 0 |
| 1612 | Gardening - Fertilising | 0 |
| 1395 | NDIS mow/garden (must be NDIS registered) | 0 |
| 1480 | Reticulation/Irrigation Systems | 0 |
| 471 | Gardening - weed spraying / lawn spraying | 0 |
| 2178 | Mow - Rotary Hoeing | 0 |
| 1814 | Mow X2 | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Order |
|---|---|---|
| 1436 | Timber Paint/Protection | 0 |
| 564 | General Painting | 0 |
| 32 | Domestic Painting - Interior | 0 |
| 560 | Domestic Painting - Exterior | 0 |
| 562 | Commercial Painting - Interior & Exterior | 0 |
| 565 | Painting of Rendered Surface | 0 |
| 386 | Minor Interior Painting | 0 |
| 567 | Repair/Repainting Cracks | 0 |
| 844 | Graffitti Protection | 0 |
| 566 | Spray Painting | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Order |
|---|---|---|
| 243 | Roof Painting | 0 |
| 470 | Metal Roof Restoration | 0 |
| 476 | Gutter Installation/Repairs | 0 |
| 816 | Roof Other - Single Story | 0 |
| 1843 | Full Restoration of a Tile Roof | 0 |
| 2049 | Tile Roof - Single | 0 |
| 2050 | Skylight - Single | 0 |
| 2051 | Tile Roof Resto Double | 0 |
| 2052 | Roof Gutter Instal Double | 0 |
| 2053 | Metal Leak - Double | 0 |
| 2054 | Metal Roof Restore - Double Storey | 0 |
| 2055 | Roof Other - Double Storey | 0 |
| 2056 | Roof Painting - Double | 0 |
| 2057 | Skylight - Double | 0 |
| 2058 | Tile Roof - Double | 0 |
| 2171 | ROOF INSPECTION REPORT $199 | 0 |
| 242 | Metal Roof Leak | 0 |
| 2062 | Tile Roof Leak Single Storey | 0 |
| 756 | Tile Roof Leak Double Storey | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Order |
|---|---|---|
| 966 | Pest Control - Ants | 0 |
| 967 | Pest Control - Bed Bugs | 0 |
| 969 | Pest Control- Fleas | 0 |
| 971 | Pest Control - Silverfish | 0 |
| 972 | Pest Control - Spiders | 0 |
| 973 | Pest Inspection - Pre-Purchase | 0 |
| 974 | Pest Control - Termite Control | 0 |
| 975 | Pest Control - Termite Inspection | 0 |
| 976 | Pest Control - Termite Pre-Construction Inspection | 0 |
| 977 | Pest Control - Wasps | 0 |
| 978 | Pest Control - Unspecfied | 0 |
| 1033 | Pest Control - General | 0 |
| 1035 | Pest Control - Birds | 0 |
| 1036 | Pest Control - Possums | 0 |
| 1037 | Pest Control - Snakes/Lizards | 0 |
| 1038 | Pest Control - Commercial Buildings | 0 |
| 1105 | Pest Control - End of Lease | 0 |
| 1348 | PEST X2 | 0 |
| 1485 | Pest Control - Fly/Maggots | 0 |
| 1486 | Pest Control - Bee | 0 |
| 1487 | Pest Control - Mosquito | 0 |
| 1488 | Pest Control - Pigeon Culling | 0 |
| 1599 | Pest Control - Ticks | 0 |
| 1600 | Pest Dead Animal | 0 |
| 1770 | Cat Enclosure/Proofing | 0 |
| 1084 | PEST PRE PURCHASE INSPECTION X2 | 0 |
| 968 | Pest Control- Cockroaches | 0 |
| 970 | Pest Control - Rodents | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Order |
|---|---|---|
| 879 | Test & Tag - Smoke Alarms | 0 |
| 1024 | Test & Tag - Safety Signs | 0 |
| 1430 | Test & Tag - Fire Doors | 0 |
| 1431 | Test & Tag - Fire Panels | 0 |
| 413 | Test & Tag of Electrical Appliances | 0 |
| 1180 | Fire | 0 |
| 731 | Test & Tag Microwave Radiation | 0 |
| 880 | Exit lights | 0 |
| 730 | RCD Testing (safety switches) | 0 |
| 1027 | First aid | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Order |
|---|---|---|
| 23 | Stump Grinding/Removal | 0 |
| 55 | Tree Removal/Pruning | 0 |
| 22 | Chipping of Tree Branches | 0 |
| 445 | Supply Only of Mulch | 0 |
| 444 | Cleaning of Palm Trees | 0 |
| 1113 | Arborist Report | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Order |
|---|---|---|
| 1014 | PRESSURE X2 | 0 |
| 893 | WINDOWS X2 | 0 |
| 164 | Window Cleaning - Single Storey | 0 |
| 5 | Window Cleaning - Commercial | 0 |
| 120 | Window Cleaning - Double Storey | 0 |
| 1174 | Window Cleaning - Builders Window Cleaning | 0 |
| 892 | Solar Panel Cleaning | 0 |
| 368 | Window Cleaning - $149 Special | 0 |
| 674 | Pressure Cleaning - House Washing | 0 |
| 678 | PRESSURE CLEANING - Commercial | 0 |
| 676 | Pressure Cleaning - Driveway | 0 |
| 677 | Pressure Cleaning - General | 0 |
| 1145 | Pressure Cleaning - Graffiti Removal | 0 |
| 944 | Pressure Cleaning - $149 Special | 0 |
Media
| Type | URL | Extension | Asset |
|---|