Divisions
The data displayed on this page is from the divisions end point with services in the includes array
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2123 | NDIS Bathroom Renovation | 0 | |
| 2195 | Tile Regrouting | 0 | |
| 906 | Repair of Chipped Bath or Basin | 0 | |
| 2043 | Main Bathroom Renovation | 0 | |
| 905 | Resurfacing of the Basin | 0 | |
| 2121 | Laundry Renovation | 0 | |
| 2196 | Leaking Shower Repairs | 0 | |
| 2122 | Ensuite Bathroom Renovation | 0 | |
| 2120 | Partial Bathroom Renovation | 0 | |
| 903 | Bathroom Wall Tile Resurfacing | 0 | |
| 902 | Resurfacing of the Bath | 0 | |
| 904 | Resurfacing of the Shower Base | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1073 | Building Inspection | 0 | |
| 1112 | Premium Pre Purchase Inspection | 0 | |
| 1354 | Property Condition Report | 0 | |
| 1366 | Structural | 0 | |
| 1183 | Asbestos Inspection & Testing | 0 | |
| 1109 | New Construction & Handover Inspection | 0 | |
| 1313 | Dilapidation Report | 0 | |
| 1338 | Owner Builder Inspection | 0 | |
| 1307 | Tax Depreciation Schedule | 0 | |
| 1361 | Strata Report | 0 | |
| 1079 | Other Inspection Services | 0 | |
| 1489 | Mould Inspections | 0 | |
| 1597 | Methamphetamine Inspection | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 803 | Mini Detail | 0 | |
| 35 | Full Interior Detail | 0 | |
| 186 | Cut and polish | 0 | |
| 1301 | Full Detail | 0 | |
| 1684 | Ultimate Detail | 0 | |
| 69 | Paint Protection | 0 | |
| 1762 | Car Headlight Restoration | 0 | |
| 728 | Trucks, Boats, Caravans, Buses & more | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 787 | Carpet $149 Special | 0 | |
| 2 | Carpet Steam Cleaning | 0 | |
| 698 | Carpet Dry Cleaning | 0 | |
| 839 | Carpet Flood Damage | 0 | |
| 6 | Carpet High Rise Apartment | 0 | |
| 715 | Upholstery Cleaning of Couches | 0 | |
| 25 | Upholstery Leather Cleaning & Treatment | 0 | |
| 302 | Hard Floor Tile & Grout Cleaning | 0 | |
| 716 | Hard Floor Vinyl Floor Buff & Polish | 0 | |
| 592 | Mattress Cleaning | 0 | |
| 898 | Drapes/Curtains - Steam Cleaning | 0 | |
| 811 | Cleaning of Ducts (Heating & Cooling) | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1750 | BBQ Cleaning | 0 | |
| 344 | Home Cleaning - End of Lease | 0 | |
| 3 | Home Cleaning - Once off | 0 | |
| 16 | Home Cleaning - Regular | 0 | |
| 766 | Express Cleaning $149 Special | 0 | |
| 121 | Office Cleaning - Once off | 0 | |
| 98 | Office Cleaning - Regular | 0 | |
| 642 | Oven Cleaning | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1662 | Cat Grooming | 0 | |
| 1281 | Wash Only 2 or More Dogs | 0 | |
| 1838 | De Shedding | 0 | |
| 8 | Coat Clipping & Grooming 1 Dog only | 0 | |
| 7 | Wash Only 1 dog | 0 | |
| 1282 | Coat Clipping & Grooming 2 or More Dogs | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 859 | Emu Wire or Woven Wire Fence | 0 | |
| 869 | Installation of Wooden or Picket Gate | 0 | |
| 1021 | Pool Fence Minor Repairs | 0 | |
| 865 | Installation of Automatic Gate | 0 | |
| 862 | Installation of Pool Gate | 0 | |
| 1142 | Slat or Screen Gates | 0 | |
| 863 | Installation of Sliding Gate | 0 | |
| 864 | Installation of Swing Gate | 0 | |
| 870 | Installation of Noise Reduction Fence | 0 | |
| 82 | Post and Wire or Farm Fence | 0 | |
| 1141 | Slat/Screen Fencing | 0 | |
| 659 | Tubular Fence | 0 | |
| 866 | Installation of Iron Gate | 0 | |
| 83 | Picket or Feature Fence | 0 | |
| 1135 | Temporary Fencing | 0 | |
| 84 | Wooden/Pinelap/Paling Fence | 0 | |
| 200 | Pool Fence | 0 | |
| 709 | Installation of Glass Pool Fencing | 0 | |
| 850 | Installation of Hebel Modular Fence | 0 | |
| 448 | Chain wire/Cyclone Fence | 0 | |
| 1134 | Installation and Repair of PVC Gates | 0 | |
| 745 | PVC Fence | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2340 | Gutter Repair and Install | 0 | |
| 1162 | Aluminium Window | 0 | |
| 59 | Brickwork | 0 | |
| 1126 | Carport Construction | 0 | |
| 136 | Installation/Repair Doors | 0 | |
| 12 | Handyman | 0 | |
| 911 | Rendering | 0 | |
| 2341 | Attic Ladders | 0 | |
| 1131 | Verandah Construction | 0 | |
| 1957 | Kitchen Installations, Alteration & Repairs | 0 | |
| 1129 | Shade Net | 0 | |
| 461 | Minor Renovations | 0 | |
| 1125 | Awning Install | 0 | |
| 11 | Carpentry | 0 | |
| 876 | Major Renovations | 0 | |
| 1127 | Decking | 0 | |
| 1191 | Storm Damage | 0 | |
| 2180 | Handyman Assembly | 0 | |
| 80 | Tiling | 0 | |
| 457 | Plastering | 0 | |
| 1290 | Demolition | 0 | |
| 1971 | Flooring | 0 | |
| 1161 | Aluminium Sliding Door | 0 | |
| 521 | Installation Sheds | 0 | |
| 1291 | Office/Shop Fitout | 0 | |
| 1124 | Gazebo & Pergola Construction | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2170 | Dry Cleaning | 0 | |
| 1869 | Promotion | 0 | |
| 2069 | Wash, Dry & Fold Only | 0 | |
| 1870 | Commercial Laundry | 0 | |
| 1866 | Laundry NDIS | 0 | |
| 2071 | Wash, Dry, Fold & Ironing | 0 | |
| 2070 | Ironing Only | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2342 | Turf Laying | 0 | |
| 2335 | Bin Service - Put out and bring in Bins | 0 | |
| 2334 | Skilled Landscaping | 0 | |
| 2337 | Log Splitting | 0 | |
| 2336 | Xmas/Party & Solar Light Install | 0 | |
| 2338 | Firewood Delivery | 0 | |
| 2313 | Mowing Once | 0 | |
| 24 | Mowing Regular | 0 | |
| 1253 | Gardening & Yard Clean Up | 0 | |
| 2177 | Mowing and Gardening | 0 | |
| 2176 | Hedging | 0 | |
| 1258 | Pruning | 0 | |
| 714 | Rubbish Removal - Green Waste | 0 | |
| 1255 | Rubbish Removal - Other | 0 | |
| 1256 | Gutter Clearing - Single Storey | 0 | |
| 1257 | Gutter Clearing - Double Storey | 0 | |
| 28 | Slashing | 0 | |
| 1260 | Basic Landscaping - Laying Mulch, Laying Stones & Planting | 0 | |
| 1252 | Ride On | 0 | |
| 1611 | Lawn Aeration | 0 | |
| 1610 | Lawn Dethatching | 0 | |
| 1612 | Fertilising | 0 | |
| 1480 | Irrigation | 0 | |
| 471 | Spraying | 0 | |
| 1406 | Mow Regular WINZ | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 564 | General Painting | 0 | |
| 32 | Domestic Painting - Interior | 0 | |
| 1436 | Timber, Decking Stain & Protection | 0 | |
| 560 | Domestic Painting - Exterior | 0 | |
| 562 | Commercial Painting - Interior & Exterior | 0 | |
| 565 | Painting of Rendered Surface | 0 | |
| 386 | Minor Interior Painting | 0 | |
| 567 | Repair/Repainting Cracks | 0 | |
| 844 | Graffiti | 0 | |
| 566 | Spray Painting | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2052 | Roof Gutter Installation/Repairs Double Storey | 0 | |
| 2051 | Roof full restoration of tile roof double storey | 0 | |
| 476 | Gutter Installation/Repairs Single | 0 | |
| 2053 | Metal Roof Leak Double Storey | 0 | |
| 242 | Metal Roof Leak Single Storey | 0 | |
| 2054 | Metal Roof Restoratiion Double Storey | 0 | |
| 470 | Metal Roof Restoration single storey | 0 | |
| 2058 | Roof Tiles Double Storey | 0 | |
| 2057 | Roof Skylight Double Storey | 0 | |
| 2056 | Roof Painting Double Storey | 0 | |
| 2062 | Tile Roof Leak Single Storey | 0 | |
| 756 | Tile Roof Leak Double Storey | 0 | |
| 1843 | Full Restoration of Tile Roof single storey | 0 | |
| 2050 | Roof Skylight Single Storey | 0 | |
| 2049 | Roof Tiles Single Storey | 0 | |
| 243 | Roof Painting Single Storey | 0 | |
| 2171 | Inspection Report $199 | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1948 | Panel Scratch or Scrape (excluding roof & bonnet) | 0 | |
| 1949 | Minor Panel Damage (excluding roof & bonnet) | 0 | |
| 1938 | Bumper Bar Scrape / Scratch or Dent | 0 | |
| 1943 | Alloy Wheel Scuffs & Scrapes | 0 | |
| 2327 | Minor Dent with paint damage (will require painting - excludes roofs and bonnets) | 0 | |
| 2126 | Paintless Dent Removal (Minor pressure dents with no paint damage - this service is usually performed by a dedicated PDR specialist, separate from our paint repair services) | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1038 | Commercial Buildings | 0 | |
| 1488 | Pigeons | 0 | |
| 1033 | General | 0 | |
| 974 | Termite Control | 0 | |
| 968 | Cockroaches | 0 | |
| 977 | Wasps | 0 | |
| 969 | Fleas | 0 | |
| 967 | Bed Bugs | 0 | |
| 1037 | Snakes/Lizards | 0 | |
| 975 | Termite Inspection | 0 | |
| 971 | Silverfish | 0 | |
| 970 | Rodents | 0 | |
| 976 | Termite Pre-Construction Inspection | 0 | |
| 1487 | Mosquitos | 0 | |
| 1105 | End of Lease | 0 | |
| 973 | Pest Inspection - Pre-purchase | 0 | |
| 972 | Spiders | 0 | |
| 966 | Ants | 0 | |
| 1035 | Birds | 0 | |
| 1599 | Ticks | 0 | |
| 1486 | Bees | 0 | |
| 1770 | Cat Enclosures/Proofing | 0 | |
| 1036 | Possums | 0 | |
| 1485 | Flies/Maggots | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2067 | Patient Treatment Areas | 0 | |
| 413 | Test & Tag appliances or equipment | 0 | |
| 1180 | Fire Equipment Testing including extinguishers, hose reel and fire blankets | 0 | |
| 731 | Test and Tag Microwave Radiation | 0 | |
| 730 | Testing of RCD'S (safety switches) | 0 | |
| 1027 | First Aid Kit Supply and Restock | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 22 | Chipping of Tree Branches | 0 | |
| 55 | Tree Removal, Trimming or Pruning | 0 | |
| 445 | Supply Only of Mulch | 0 | |
| 444 | Cleaning of Palm Trees | 0 | |
| 1113 | Arborist Report | 0 | |
| 23 | Stump Grinding Only | 0 |
Media
| Type | URL | Extension | Asset |
|---|
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 164 | WINDOW CLEANING - Single Storey | 0 | |
| 120 | WINDOW CLEANING - Multi-Storey | 0 | |
| 5 | WINDOW CLEANING - Commercial | 0 | |
| 1174 | WINDOW CLEANING - Builders Window Cleaning | 0 | |
| 892 | WINDOW CLEANING - Solar Panel Cleaning | 0 | |
| 368 | WINDOW CLEANING $149 SPECIAL | 0 | |
| 674 | PRESSURE CLEANING - Exterior Soft Wash | 0 | |
| 676 | PRESSURE CLEANING - Driveway | 0 | |
| 677 | PRESSURE CLEANING - General | 0 | |
| 1145 | PRESSURE CLEANING - Graffiti Removal | 0 | |
| 944 | PRESSURE CLEANING - $149 Special | 0 |
Media
| Type | URL | Extension | Asset |
|---|